Matching pins and inserts for various CARBON EXPRESS shafts and arrows.
Available models:
Shaft | Spine | Matching Pin-/Insert | Weight | Quantity |
CXL Pro | 250, 350 | CXL Insert | 29.3 | 12 pieces |
Heritage | 150, 250, 350 | Insert #2 | 11 | 12 pieces |
Maxima Blue Streak | 150, 250 | Insert #0 | 11 | 12 pieces |
Maxima Blue Streak Select | 150, 250 | Insert #0 | 11 | 12 pieces |
Maxima Hunter | 250, 350 | Insert #1 | 11 | 12 pieces |
Maxima RED | 250, 350 | Insert #1 | 11 | 12 pieces |
Mayhem | 250 | Insert #1 | 11 | 12 pieces |
Mayhem Hot Pursuit | 90, 150 | Insert #4 | 11 | 12 pieces |
Mayhem Hunter | 250 | Insert #1 | 11 | 12 pieces |
Medallion Pro | 410, 470, 530, 590 | Pin Nock Adapter #1 | 7.6 | |
Medallion XR | 500 - 1100 | Medallion-XR Pin Nock Adapter | 8 | |
Nano-Pro | 350, 400, 450, 500, 550 | Nano-Pro Pin Nock Adapter #1 | 7.1 | |
Nano-Pro X-Treme | 400, 450, 500 | Nano-Pro Pin Nock Adapter #1 | 7.1 | |
Nano SST | 400-650 | Nano SST Pin Nock Adapter #1 | 9.5 | |
Nano-XR | 380-630 | Nano-XR Pin Nock Adapter #1 | 8 | |
Piledriver Hunter | 250, 350, 450 | Insert #2 | 11 | |
Predator II | 4560, 6075 | Insert #1 | 11 | |
X-Buster | 600, 700 | Pin Nock Adapter .284 | 16.5 |
- Item weight: 0,00 kg